*Custom Corner Suite South/East Facing With Unobstructed City, Lake And Cn Tower Views! Originally 3Bdr+Den Now A Large 2Bed+Office, Split Layout, Designer Kitchen, Breakfast Bar, Wine Fridge, Luxury Light Fixtures, Interior Over 1,000 Sf With The Largest Terrace In The Building Measures 2299 Sf With Private Heated Private Pool (Only One In The Building), Outdoor G/F, Gas Bbq.Conveniently Located In Desirable Kensington Market, Steps To Transit, Uoft Shops. |
Extras: Grocery Store At Your Front Door. Fully Equipped Fitness Room, Party Room, Theatre, Billiards, Guest Suite, Lounge, Bike Storage. 24 Hour Concierge.Option To Purchase Fully Furnished.On Parking Included. |
Price | $1,788,000 |
Taxes: | $5976.06 |
Maintenance Fee: | 831.90 |
Occupancy by: | Vacant |
Province/State: | Ontario |
Property Management | First Service Property Management 416-293-5900 |
Condo Corporation No | TSCC |
Level | 12 |
Unit No | 3 |
Directions/Cross Streets: | College & Spadina |
Rooms: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 20 |
Parking Type: | Owned |
Legal Description: | C |
Exposure: | Se |
Balcony: | Terr |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1000-1199 |
Building Amenities: | Bike Storage, Bus Ctr (Wifi Bldg), Concierge, Gym, Party/Meeting Room, Recreation Room |
Property Features: | Hospital, Library, Park, Public Transit, School |
Maintenance: | 831.90 |
CAC Included: | Y |
Hydro Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/CIMERMAN REAL ESTATE LIMITED, BROKERAGE |
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Kensington-Chinatown |
Style: | Apartment |
Approximate Age: | 0-5 |
Tax: | $5,976.06 |
Maintenance Fee: | $831.9 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | Y |